| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Awesome Golf | 75% | 166 | 1,243 | 7,547 | 166 | 13 | 169 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,061 | 6,842 | 45,809 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 668 | 57% | 3,934 | 57% | 26,189 |
| Translated | 62% | 668 | 57% | 3,934 | 57% | 26,189 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 22 | 2% | 171 | 2% | 1,250 |
| Strings with suggestions | 15% | 169 | 18% | 1,267 | 16% | 7,679 |
| Untranslated strings | 37% | 393 | 42% | 2,908 | 42% | 19,620 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−11%
Translated
+91%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
user-portal/app/i18n/dictionaries/ko.json” file was changed.
03/13/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|